All banks are providing Fixed Deposits to customers and pays approximate 6.5% to 8% per annum. They also pay for less number of periods also but the rate is lower for short term deposits. We have listed latest FD rates of SBI below
SBI FD Rates
Tenure | Interest Rates for Regular Deposit | Interest Rates for Senior Citizen |
---|---|---|
7 days to 45 days | 5.75% | 6.25% |
46 days to 179 days | 6.25% | 6.75% |
180 days to 210 days | 6.35% | 6.85% |
211 days to 364 days | 6.40% | 6.90% |
1 year | 6.40% | 6.90% |
1 year 1 day to 1 year 364 days | 6.40% | 6.90% |
2 years to 2 years 364 days | 6.60% | 7.10% |
3 years to 4 years 364 days | 6.70% | 7.20% |
5 years to 10 years | 6.75% | 7.25% |
Leave a Reply